S. No. | Name of the Product | Ref: Product Info: | Dissolution Profile | Dossier : CTD | |
SPECIALIZED BULK DRUG PELLETS
|
|||||
Esomeprazole MUPS 8.5% pellets (Micro pellets) |
|
Nexium 20mg Tablets | Available | Available | |
Esomeprazole MUPS 22.5% pellets (Micro pellets) | Nexium 40mg Tablets | Available | Available | ||
Dexlansoprazole 15% pellets | Dexilant: Gastro Resistance Capsules | Available | Available | ||
Dexlansoprazole 20.0% pellets
|
Dexilant: Gastro Resistance Capsules | Available | Available | ||
Dexlansoprazole 22.5% pellets | Dexilant: Gastro Resistance Capsules | Available | Available | ||
Aprepitant 40% Pellets | EMEND 80mg, 125mg hard Capsules | Available | Available | ||
Dabigatran etexilate 37.5% pellets | PRADAXA®: 75mg Capsules | Available | Available | ||
Dabigatran etexilate 55% pellets | PRADAXA®: 110mg Capsules | Available | Available | ||
Duloxetine HCL: EC pellets: 17%, w/w | Cymbalta: 30mg and 60mg Gastro Resistance Capsules | Available | Available | ||
Duloxetine HCL: EC pellets: 20% w/w | Cymbalta: 30mg and 60mg Gastro Resistance Capsules | Available | Available | ||
Duloxetine HCL: EC pellets: 22.5% w/w | Cymbalta: 30mg and 60mg Gastro Resistance Capsules | Available | Available | ||
Pregabalin 25% pellets
|
Lyrica capsules | Available | Available | ||
Pregabalin 75% pellets
|
Lyrica capsules | Available | Available | ||
Itraconazole 22% w/w Pellets
|
Sporanox® Capsules contain 100 mg | Available | Available | ||
Tamsulosin HCL 0.2% SR pellets | Flomax 0.4mg Capsules | Available | Available | ||
Mebeverine HCL 80% MR Pellets | Colofac 200mg MR Capsules | Available | Available | ||
Mesalazine 90% SR pellets | Pentasa: 250mg and 500mg CR Capsules | Available | Available | ||
Orlistat 50% Pellets | Xenical : 60mg and 120mg Capsules | Available | Available | ||
Venlafaxine HCL: 33% SR Pellets | Winfex XL 75mg and 150mg Prolonged Release Capsules | Available | Available | ||
Fenofibrate : 66% pellets | Fenofibrate 67mg and 200mg Capsules | Available | Available | ||
Clarithromycin : 27.5%, pellets | Suspension Grade | Not applicable | Available | ||
Clarithromycin : 42%w/w pellets | Suspension Grade | Not applicable | Available | ||
Azithromycin : 25%,w/w pellets | Suspension Grade | Not applicable | Available | ||
Azithromycin : 31% w/w pellets | Suspension Grade | Not applicable | Available | ||
Azithromycin : 40% w/w pellets | Suspension Grade | Not applicable | Available | ||
Ciprofloxacin 20% TM Pellets : | Cipro: 250mg / 5ml Suspension | Not applicable | Available | ||
Ketoprofen 60%, Pellets
|
Orudis Capsules | Available | Available | ||
Ketoprofen 75% Pellets
|
Orudis Capsules | Available | Available | ||
Tolterodine tartrate SR pellets 2.1% w/w | Detrol® LA | Available | Available | ||
Metoprolol succinate extended release pellets 60% | TOPROL-XL | Available | Available | ||
Itopride hydrochloride SR pellets 60% w/w | Not Available | Not Available | Available | ||
Sodium Para amino Salicylate ec 80% pellets (PAS sodium) | Not Available | Not Available | Available | ||
Dutasteride IR pellets 0.25% w/w | Not Available | Not Available | Available | ||
Dutasteride IR pellets 0.5% . w/w | Not Available | Not Available | Available | ||
Tamsulosin hydrochloride SR pellets .0.2%+ Dutasteride IR pellets. 0.5% blended pellets | Jalyn Capsules | Available | Available | ||
Nifedipine ER pellets 10.0% w/w | PROCARDIA® Capsules | Available | Available | ||
Nicardipine hcl ER pellets 33.0% w/w | Cardene SR Capsules | Available | Available | ||
NOTE: Disclaimer: Products protected by valid Patents are not offered for sale in Countries where the sale of such Products constitutes patent infringement. Availability may be restricted to certain markets or Countries. |